Shareholders Diary
Event: | Date: |
---|---|
Financial Year End | 28 February |
Interim Results | 27 October 2016 |
Interim Dividend Payment | 14 December |
Annual Results | 31 May 2016 |
Notice of AGM | TBA |
AGM | 21 July 2016 |
Final Dividend Payment | 11 July 2016 |
Dividends
A final dividend of 35 cents per share has been declared and is payable on 11 July 2016. This final dividend amount is a total of R105 million.
Shareholders Diary
Event: | Date: |
---|---|
Financial Year End | 28 February |
Annual Results | 25 May |
Notice of AGM | 28 May |
AGM | 25 August |
Dividend Payment | 22 June |
Dividends
A final dividend of 30 cents per share has been declared and paid. This final dividend, together with the interim dividend paid of R48m, brings the total dividend in respect of 2015 to R138m paid to equity holders of the group.